Oral Tradition

 
edit Help

Facts

Known Movies:
43
First Movie:
Highest Rated Movie:
Average Quality:
6.47
edit

hierarchy

show all movies

Upcoming Movies

show all movies

Last Movies

show all movies

Selected Movies

edit Help

Alternative Titles

English

  • Sort
    Oral Tradition
  • Sort
    Überlieferung
Category created by:
Anonymous BiwljDF/ggh W7tRowBgbJw
Category last edited by:

Top movies

1. 8.67
2. 7.81
3. 7.67
4. The Revenant (2015) 7.60
5. The Rapture (1991) 7.25
6. The Lost Bladesman (2011) 7.00
7. 赤壁 (2008) 7.00
8. Jesus of Nazareth (1977) 7.00
9. The Story of Ruth (1960) 6.75
10. The Nativity Story (2006) 6.67
11. Solomon (1997) 6.60
12. Samson and Delilah (1996) 6.60
13. Jesus (1999) 6.40
14. Jeremiah (1998) 6.25
15. San Paolo (2000) 6.20
16. Joseph (1995) 6.18
17. David (1997) 6.00
18. Genesis: The Creation and the Flood (1994) 6.00
19. Animated Epics: Beowulf (1998) 6.00
20. Abraham (1993) 6.00
21. Moses (1995) 5.93
22. Jacob (1994) 5.85
23. Esther (1999) 5.62
24. Apocalypse Revelation (2002) 5.62
25. Beowulf & Grendel (2005) 5.33

Movies per year

Movies per year

Quality per year

Quality per year